| # | First | Last | Position | 
|---|---|---|---|
| Dominic | McLean | ||
| Morgan | Ulmer | ||
| Grant | Nielsen | ||
| Logan | McPhee | ||
| 3 | Ryley | Fisher | |
| 4 | Jayden | Jaruga | |
| 5 | Colin | Zsovak | |
| 7 | Wyatt | Duncan | |
| 8 | Madison | Field | |
| 9 | luke | crumbaugh | |
| 10 | Kyra | Toews | |
| 12 | Hayden | Ziemmer | |
| 14 | Callum | Armstrong | |
| 15 | Max | Thibodeau | |
| 16 | Edward | Meads | |
| 17 | Kane | McKay | |
| 21 | William | MacDiarmid | |
| 22 | Aleksander | Semeniuk | |
| 24 | Jackson | Cadeau | |
| 26 | Ethan | Cadeau | |
| 30 | Nixon | Desjarlais | |
| 32 | Anna | Vetter | |
| 37 | Noah | Carter | |
| 42 | Nevin | Norman | |
| 50 | Austin | McMillan | |
| 55 | Kash | McKnight | |
| 57 | Hudson | Wurz | |
| 58 | Levi | South | |
| 63 | Ryker | Jensen | |
| 67 | Wyatt | Tuks | |
| 68 | Connor | Bartley | |
| 70 | Carrera | Schulz | |
| 71 | Anita | Toews | |
| 79 | Caellum | Lopez | |
| 80 | Jaxon | Creed | |
| 82 | Townes | McKee | |
| 87 | Kage | Peters | 
Sat, Nov. 01, 2025 10:00 AM - 12:00 PM
Jonny Bright Stadium