# | First | Last | Position |
---|---|---|---|
Lukas | Paolinelli | ||
3 | Rylee | Creed | |
7 | Payson | Lopez | |
9 | Keith | Ball | |
10 | Heath | Sherritt-Bevens | |
12 | Casey | MacDiarmid | |
14 | Monty | Hobbs | |
16 | Isaiah | LaFayette | |
17 | Atticus | Leschyshyn | |
24 | Alfie | Williams | |
26 | Alistair | Hodder | |
30 | Vincent | Verhey | |
32 | Beau | Hobbs | |
40 | Malcolm | Eriksen | |
45 | Hail | Maul | |
48 | Theodore | Norman | |
50 | Ryley | Robertson | |
54 | Ethan | McPhee | |
56 | Christian | Guy | |
57 | Sean | Rowe | |
60 | Grayson | Lafayette | |
63 | Emmett | Tuks | |
67 | Jaxon | MacLeod | |
68 | Nixon | Sockman | |
69 | Jacob | Parkinson | |
77 | Sawyer | Leschyshyn | |
79 | Avery | Glover | |
80 | Jase | Auger | |
86 | Thea | Hobbs | |
88 | Cain | Levesque | |
90 | Diezel | Algeo | |
96 | Waylon | Fiddler | |
99 | Hudson | Gallant |
Sun, Oct. 19, 2025 5:00 PM
Taurus Field Ft. Saskatchewan
Tue, Oct. 14, 2025 6:30 PM - Mon, Jan. 01, 0001 12:00 AM
Thu, Oct. 16, 2025 6:30 PM - Mon, Jan. 01, 0001 12:00 AM