| # | First | Last | Position |
|---|---|---|---|
| 2 | Cody | Hughes | |
| 7 | luke | crumbaugh | |
| 10 | Kyra | Toews | |
| 12 | Nixon | Desjarlais | |
| 16 | Alexandra | Meggison | |
| 21 | Jayden | Jaruga | |
| 22 | Aleksander | Semeniuk | |
| 24 | Brianna | Kasimova | |
| 26 | Ethan | Cadeau | |
| 32 | Anna | Vetter | |
| 36 | Landen | Jamieson | |
| 40 | Osman | Kasimov | |
| 50 | Dylan | Robertson | |
| 52 | Kash | McKnight | |
| 54 | Hannah | Hobbs | |
| 55 | Avery | Toews | |
| 56 | Dominic | McLean | |
| 57 | Rylan | Proudfoot | |
| 60 | Emmett | Knott | |
| 63 | Broxten | Skidmore | |
| 65 | Anita | Toews | |
| 67 | Mason | Trudel | |
| 68 | Luke | Lemke | |
| 71 | Preston | Cross | |
| 72 | Taezen | Johnson | |
| 77 | Judah | Haffenden | |
| 80 | Hayden | Ziemmer | |
| 82 | Jayce | Lebrun | |
| 86 | Lexi | Cretney | |
| 87 | Kage | Peters | |
| 88 | Amariah | Wharton |
Sun, Aug. 30, 2026 12:30 PM - 2:30 PM
Sat, Sep. 05, 2026 10:00 AM - 12:00 PM
Wed, Aug. 26, 2026 6:30 PM - 8:30 PM
Thu, Aug. 27, 2026 6:30 PM - 8:30 PM